100 Watt LED Corn Bulb With E39/E40 E26/E27 Base 100-277V, 20W 30W 40W 50W 60W 70W 120W 150W 200W 240W Corn Cob Lamps with/without Diffuser
E40 E39 Mogul LED Corn Bulb Features
- No toxic mercury like CFL, environmental friendly
- Instant on to 100% brightness, flickering free, no humming
- Durable corn cob, good heat dissipation, tested over 50,000 hrs lifespan
- No UV or IR radiation, with/without lens, indoor and outdoor use
- E40 E39 mogul base , E27 E26 medium base compatibility, good Edison bulb retrofit
- 360° beam angle for circular area light
LED Corn Bulb COB Light Equivalent
- 20W LED = 40W-60W MH HPS CFL, mercury vapor
- 30W LED = 75W-115W MH HPS CFL, mercury vapor
- 40W LED = 100W-150W MH HPS CFL, mercury vapor
- 50W LED = 175W-200W MH HPS CFL, mercury vapor
- 60W LED = 200W-250W MH HPS CFL, mercury vapor
- 70W LED = 250W-280W MH HPS CFL, mercury vapor
- 100W LED = 300W-375W MH HPS CFL, mercury vapor
- 120W LED = 400W-480W MH HPS CFL, mercury vapor
- 150W LED = 500W-600W MH HPS CFL, mercury vapor
- 200W LED = 600W-750W MH HPS CFL, mercury vapor
- 240W LED = 800W-1000W MH HPS CFL, mercury vapor
Specification
Model # | CH-CB-20W | CH-CB-30W | CH-CB-40W | CH-CB-50W | CH-CB-60W | CH-CB-70W | CH-CB-100W | CH-CB-120W | CH-CB-150W | CH-CB-200W | CH-CB-240W |
---|---|---|---|---|---|---|---|---|---|---|---|
Watt | 20W | 30W | 40W | 50W | 60W | 70W | 100W | 120W | 150W | 200W | 240W |
Dimension | φ2.8“ x6.9” | φ2.8×7.8″ | φ4.1×9.64″ | φ4.1×8.62″ | φ4.1×10.03″ | φ4.1×11.45″ | φ5×11.3″ | φ5×12″ | φ5×13.26″ | φ5×14.05″ | φ5×14.05″ |
HPS MH Replacement | 60W | 115W | 150W | 200W | 250W | 300W | 375W | 450W | 600W | 750W | 1000W |
Input voltage | 100-277VAC | ||||||||||
Frequency | 50/60HZ | ||||||||||
CCT | 3000K(warm white), 4000K(pure white), 5000K(daylight white), 5700K 6500K (cool white) | ||||||||||
Lumen | 2,600lm | 3,900lm | 5,200lm | 6,500lm | 7,800lm | 9,100lm | 13,000lm | 15,600lm | 19,500lm | 26,000lm | 31,200lm |
Chip brand | Epistar SMD 2835 | ||||||||||
Driver | Internal driver | ||||||||||
Housing material | aluminum & PC | ||||||||||
Dimmable | NO | ||||||||||
IP rate | Standard: IP40, special: IP65 waterproof & dust proof | ||||||||||
PF | >0.9 | ||||||||||
Mounting | E39/E40 (mogul base), E26/E27 (medium base) | ||||||||||
Diffuser | Standard: no, Special: frosted/clear cover | ||||||||||
CRI | >80Ra | ||||||||||
THD | <20% | ||||||||||
Beam angle | 360° | ||||||||||
Working temperature | -25℃~40℃ | ||||||||||
Lifespan | >50,000hrs | ||||||||||
Certificate | CE RoHS ETL cETL DLC SAA | ||||||||||
Packing List
- 20W, 50pcs/case, 0.09CBM, 18KGs
- 30W, 50pcs/case, 0.096CBM, 19.1KGs
- 40W, 12pcs/case, 0.083CBM, 16.5KGs
- 50W, 12pcs/case, 0.083CBM, 16.5KGs
- 60W, 12pcs/case, 0.083CBM, 16.5KGs
- 70W, 12pcs/case, 0.088CBM, 17.5KGs
- 100W, 12pcs/case, 0.126CBM, 25.1KGs
- 120W, 12pcs/case, 0.126CBM, 25.1KGs
- 150W, 12pcs/case, 0.132CBM, 26.4KGs
- 200W, 12pcs/case, 0.144CBM, 28.8KGs
- 240W, 12pcs/case, 0.144CBM, 28.8KGs
Special LED Corn Bulb
If you want to buy customized LED corn cob light such as special color temperature, high voltage 347v/480v input, dimmable corn lamp etc. , please feel ease to contact us for free quote.
1. Indoor retail shop low bay / high bay lighting
2. Outdoor garden lights
3. Exterior security lighting
4. Outside parking structures lighting
5. Indoor workshop lighting
6. Barn canopy lighting
7. Other interior & exterior E26/E27, E39/E40 light bulb retrofit