2ft 4ft T5 LED Retrofit Lamp 130-140lm/w UL cUL Certified
LED T5 Tube Light Equivalent
9W LED = 18W-27W T5 fluorescent lamp
15W LED = 30W-45W T5 fluorescent lamps
18W LED = 45W-54W T5 fluroescent lamps
24W LED = 56W-72W T5 fluorescent lamps
Specification
| Model # | CH-209LT-G5-H | CH-415LT-G5-H | CH-418LT-G5-H | CH-424LT-G5-H |
|---|---|---|---|---|
| Length | 2ft | 4ft | ||
| Power | 9W | 15W | 18W | 24W |
| Input voltage | 100-277VAC | |||
| Frequency | 50/60HZ | |||
| Wiring type | standard:single ended power, speical: double ended power | |||
| CCT | 3000K/4000K/5000K/6000K | |||
| Lumen | 1170lm | 1950lm | 2340lm | 3120lm |
| Chip brand | SMD 2835 | |||
| Driver | constant current driver | |||
| Housing material | Aluminum + PC | |||
| Dimmable | Standard: No | |||
| IP rate | IP20 | |||
| PF | >0.95 | |||
| Mounting | G5 double pin (rotatable or non-rotatable) | |||
| Diffuser | frosted /clear | |||
| CRI | >80Ra | |||
| THD | <15% | |||
| Beam angle | 120 degree | |||
| Working temperature | -25℃-50℃ | |||
| Lifespan(L70) | >50,000 hours | |||
| Certificate | UL cUL DLC | |||
Packing List
9W , 25pcs/carton, 66cmx22cmx22cm/carton, 5.4KGs
15W, 25pcs/carton, 126cmx22cmx22cm/carton, 6.5KGs;
18W, 25pcs/carton, 126cmx22cmx22cm/carton, 6.5KGs;
24W, 25pcs/carton, 126cmx22cmx22cm/carton, 6.5KGs;