Outdoor 60w 100w 120w 150w 200w 240w 300w LED Parking Lot Light Shoebox Pole Light Fixture UL cUL DLC Listed 100-277/347/480 Volt For Sale Daylight/cool White, with/without photocell, dusk to dawn.
Outdoor LED Pole Light Fixture Feature
- Instant start, no warming-time like HPS, MH to the fullest output.
- Environmental friendly, no mercury inside.
- Easy installation with three mounting brackets(slipfit, arm direct mount, trunnion mount), one person can handle all work.
- Wide working voltage range, 100-277V & 200-480V version.
- High lumen efficacy over 140lm/w, 85% energy saving compared with HID light fixtures.
- 150W-1000W MH HPS pole light equivalent.
- 2-3/8in round light pole top mounted, square pole side mounted and wall mounted.
LED Pole Light Equivalent
- 60W LED = 150W-250W metal halide, high pressure sodium bulb.
- 100W LED = 250W-350W metal halide, high pressure sodium bulb.
- 120W LED = 350W-400W metal halide, high pressure sodium bulb.
- 150W LED = 400W-600W metal halide, high pressure sodium bulb.
- 200W LED = 600W-800W metal halide, high pressure sodium bulb.
- 240W LED= 800W-900W metal halide, high pressure sodium bulb.
- 300W LED = 900W-1000W metal halide, high pressure sodium bulb.
Specification
Model # | CH-SB-60W | CH-SB-100W | CH-SB-120W | CH-SB-150W | CH-SB-200W | CH-SB-240W | CH-SB-300W |
---|---|---|---|---|---|---|---|
Watt | 60W | 100W | 120W | 150W | 200W | 240W | 300W |
Input voltage /frequency | AC 100-277/347/480 Volt 50/60HZ | ||||||
CCT | 4000K/4500K/5000K/5700K | ||||||
Lumens | 8,400lm | 14,000lm | 16,800lm | 21,000lm | 28,000lm | 33,600lm | 42,000lm |
HID equal (MH HPS) | 150W-250W | 250W-350W | 350W-400W | 400W-600W | 600W-800W | 800-900W | 900W-1000W |
Chip brand | Philips LumiLeds SMD 3030 LED | ||||||
Driver brand | Sosen driver | ||||||
Housing material | Die casting aluminum | ||||||
Dimmable | Standard: no/ Special: 1-10V dim | ||||||
IP grade | IP65 waterproof | ||||||
PF | >0.95 | ||||||
Mounting | Slip fitter/direct mount/trunnion mount | ||||||
Optic distribution | Standard: Type III, Special: Type II, Type IV, Type V | ||||||
CRI | >85Ra | ||||||
THD | <20% | ||||||
Beam angle | 120 degree | ||||||
Working temperature | -20℃~40℃ | ||||||
Lifespan | 50,000hrs | ||||||
Certificate | cUL UL DLC CE RoHS | ||||||
Surge protection | 10KV | ||||||
Finish | Black/bronze/white | ||||||
Mounted on | Round pole top mounted, square pole mounted, wall mounted |
* please scroll the table form using the bottom scrollbar
Packing list
- 60W, 1pc/case, 0.035CBM, 6.84KGs
- 100W, 1pc/case, 0.035CBM, 6.84KGs
- 120W, 1pc/case, 0.035CBM, 6.84KGs
- 150W, 1pc/case, 0.035CBM, 6.84KGs
- 200W, 1pc/case, 0.046CBM, 9.1KGs
- 240W, 1pc/case, 0.046CBM, 9.1KGs
- 300W, 1pc/case, 0.046CBM, 9.1KGs
Special order
If you want to buy outdoor LED pole light fixture with photocell, motion sensor, high voltage 347V(for Canada) 480V (for USA) version, different lighting distribution type, warm white 4000K color temperature, please feel free to contact us.
1. Parking structures lot lighting near shopping areas, school or university etc.
2. Auto sales lot / car dealership lighting
3. Walkway / entryway / street lighting
4, Outdoor tennis court lighting
5. Outdoor basketball court lighting
6. Football field lighting
7. Yard lighting
8. Other low level security lighting
What is your application ?
Fill in the contact form below and send to us, we can conduct a FREE Dialux report and give you professional proposal about your lighting in 24hrs.