1×1 1×4 1×2 LED Flat Panel Light Edge Lit Dimmable Ceiling Lighting Fixtures CE RoHS SAA TUV Certified
Specification
| Model # | CH-PL3030-16W | CH-PL3060-21W | CH-PL3012-27W | CH-PL3012-36W |
|---|---|---|---|---|
| Panel size | 1×1 | 1×2 | 1×4 | |
| Dimension | 295mmx295mm | 295mmx595mm | 295mmx1195mm | |
| Watt | 16W | 21W | 27W | 36W |
| Input voltage | 100-240VAC | |||
| Frequency | 50/60 HZ | |||
| CCT | 3000K/4000K/5000K/6000K | |||
| Efficacy | 120lm/w | |||
| Lumens | 1920lm | 2520lm | 3240lm | 4320lm |
| Chip brand | Epistar SMD 4014 | |||
| Driver brand | Standard: Flicker free driver, Special: Philips Flicker free driver | |||
| Housing material | aluminum + PC | |||
| Dimmable | Standard: no, Special: 0-10V dimming/Dali dimming | |||
| IP grade | IP20 | |||
| PF | >0.95 | |||
| Mounting | Recessed mount, surface mount, suspended mount | |||
| Diffuser | PMMA | |||
| CRI | >80Ra | |||
| THD | <15% | |||
| UGR | <19 | |||
| Beam angle | 120° | |||
| Working temperature | -15℃-50℃ | |||
| Lifespan(L70) | >50,000hours | |||
| Certificate | CE RoHS TUV SAA SELV C-tick | |||
Your Content Goes Here
Your Content Goes Here