60W 80W 100W 120W 150W 200W 240W Linear High Bay LED Lights, Surface Mount/Suspension Mount With/Without Emergency Battery Backup/Microwave Sensor
Specification
Model # | CH-LHB-2FT-80W | CH-LHB-3FT-120W | CH-LHB-4FT-150W | CH-LHB-4FT-180W | CH-LHB-5FT-200W | CH-LHB-5FT-240W |
---|---|---|---|---|---|---|
Length | 2ft | 3ft | 4ft | 5ft | ||
Watt | 80W(or 60W/100W) | 120W | 150W | 180W | 200W | 240W |
Input voltage | AC100-277V/AC347-480V | |||||
Frequency | 50/60HZ | |||||
CCT | 3000K/4000K/5000K/6000K | |||||
Lumens | 10,000LM | 15,000LM | 18,500LM | 21,600LM | 23,000LM | 28,800LM |
Chip brand | LumiLEDs SMD3030 | |||||
Driver brand | MeanWell driver | |||||
Housing material | 6063 aluminum / PC cover | |||||
Dimmable | Standard:no, special: 1-10V dimming, DALI control | |||||
IP rate | IP65 for indoor and outdoor | |||||
PF | >0.96 | |||||
Mounting | Chain suspension mount/surface mount | |||||
Diffuser | frosted | |||||
CRI | >82Ra | |||||
THD | <12% | |||||
Beam angle | 60°/90°/120° | |||||
Working temperature | -25℃~45℃ | |||||
Lifespan | >50,000hrs | |||||
Certificate | CE RoHS, UL, TUV, SAA, DLC premium | |||||
Motion sensor | Standard: No, Special: Microwave sensor control | |||||
Emergency Battery driver | Standard: No, Special: 30W EM |
Contact us for quote and lighting proposal
Let’s start to design your lighting project.
Please try to answer the following questions or call us
1. What kind of spaces do you want to light up ? It is a new spaces or need to replace the old lamps ?
2. If you want to replace the old lamps, what is the existing lamps, and how many watt ? and quantity ?
3. What’s the size of the spaces ? and what kind of mounting you prefer and what’s the mount height ?
4. What is the foot candle or lux you request ?
5. What is the quantity you need to replace them ?