2ft LED Linear High Bay Lights For Warehouse 100-277V/347V UL cUL DLC Listed
Specification
Model # | CH-LHB-2FT-80 | CH-LHB-2FT-110 | CH-LHB-2FT-165 | CH-LHB-2FT-220 | CH-LHB-2FT-110-HV | CH-LHB-2FT-220-HV |
---|---|---|---|---|---|---|
Length | 2ft | |||||
Watt | 80W | 110W | 165W | 220W | 110W | 220W |
Input voltage | 100-277VAC | 320-380VAC | ||||
Frequency | 50-60HZ | |||||
CCT | 3000K(warm white)/4000K(pure white)/5000K(daylight white)/6000K(cool white) | |||||
Lumen | 11,200LM | 15,400LM | 23,100LM | 30,800LM | 15,400LM | 30,800LM |
Chip brand | Philips | |||||
Driver brand | UL driver | |||||
Housing material | die casting aluminum | |||||
Dimmable | 0-10V dimmable | |||||
IP grade | IP65 | |||||
PF | >0.95 | |||||
Mounting | Chain suspension mount/surface mount | |||||
Diffuser | frosted PC lens | |||||
CRI | >80Ra | |||||
THD | <20% | |||||
Beam angle | 120° | |||||
Working temperature | -25℃-50℃ | |||||
Lifespan | 50,000hrs | |||||
Certificate | cUL UL DLC FCC | |||||
Emergency battery backup | Standard:no, Special: yes, battery power=10W 15W 20W, emergency time≥90mins |
1. Warehouse lighting
2. Gym/gymnasium lighting
3. Transit facilities lighting
4. Manufacturing facilities lighting
5. Parking garage lighting
6. Exhibition hall lighting
7. Shopping mall retail lighting
8. Toll station lighting
9. Indoor basketball court lighting
10. Other industrial lighting