300W 400W 500W 600W 700W 800W 1000W LED Stadium Flood Light With/Without Hood, Yoke Mount, Slip Fitter Mount 100-277V
LED Stadium Flood Light Features
- Mercury free, instant start, no flickering
- Super bright, high lumen efficacy 160lm/w, saving cost by 60%-80%
- Narrow light beam angle, cost effective high mast lighting solution
- Anti-glare lighting hood, dark sky certified without causing light pollution to other area
- Aiming position light available for accurate illumination for sport area
- Various installation mounting brackets such as slip fitter, rotatable bracket and yoke bracket available.
LED Stadium Lights Equivalent
- 300W LED = 900W-1200W MH HPS
- 400W LED = 1200W-1500W MH HPS
- 500W LED = 1500W-2000W MH HPS
- 600W LED = 2000W-2500W MH HPS
- 700W LED = 2500W -2800W MH HPS
- 1000W LED = 3500W- 4000W MH HPS
Specification
Model # | CH-SF-300W | CH-SF-400W | CH-SF-500W | CH-SF-600W | CH-SF-700W | CH-SF-800W | CH-SF-1000W |
---|---|---|---|---|---|---|---|
Watt | 300W | 400W | 500W | 600W | 700W | 800W | 1000W |
Input voltage | 100-277VAC | ||||||
Frequency | 50/60HZ | ||||||
CCT | 3000K 4000K 5000K 6000K | ||||||
Lumen | 4,8000lm | 64,000lm | 80,000lm | 96,000lm | 112,000lm | 128,000lm | 160,000lm |
Chip brand | LumiLeds SMD 5050 | ||||||
Driver brand | MeanWell | ||||||
Housing material | Aluminum & PC | ||||||
Dimmable | standard:no, special: DALI dim, 1-10V dim | ||||||
IP rate | IP66 | ||||||
PF | >0.9 | ||||||
Mounting | Standard: yoke mount, special: slip fitter mount | ||||||
Diffuser | PC lense | ||||||
CRI | >80Ra | ||||||
THD | <15% | ||||||
Beam angle | 15°/30° | ||||||
Working temperature | -25℃~50℃ | ||||||
Lifepan | 140,000hrs | ||||||
Surge protection | 20KV | ||||||
Aiming position light | Standard:no, Special: yes | ||||||
Anti-glare hood | standard:no, special: yes | ||||||
Certificate | ETL cETL DLC CE RoHS |
Packing List
- 300W 1pc/case, 0.182CBM, 36.5KGs
- 400W 1pc/case, 0.182CBM, 36.5KGs
- 500W 1pc/case, 0.182CBM, 36.5KGs
- 600W 1pc/case, 0.182CBM, 36.5KGs
- 700W 1pc/case, 0.26CBM, 51.9KGs
- 800W 1pc/case, 0.26CBM, 51.9KGs
- 1000W 1pc/case, 0.26CBM, 51.9KGs
Special Outdoor LED Stadium Lights
If you want to buy customized LED sports field lighting fixtures such as with aiming position light(>200m), high voltage 347V/480V input, 0-10V or DALI dimmable function, anti-glare lighting cover etc. please feel ease to contact us for free quote.
- Soccer Stadium lighting
- Sport venues lighting
- Rodeo arena lighting
- Race track arena lighting
- Concert arena lighting
- Roping arena lighting
- Golf court lighting
- Hocky pitch lighting
- Rugby pitch lighting
- Cricket field lighting
- Seaport lighting