30W 40W 50W 60W 80W 100W 120W 150W Outdoor LED Street Light Fixture With/Without Photocell/Microwave Sensor CE RoHS CB ENEC TUV GS Certified
LED Street Light Features
- Instant on, no humming and flickering free
- No hazardous mercury, enviromentally friendly
- Anti-glare to people’s eyes, safe for driver and pedestrian.
- Suitable for roadway, highway, freeway lighting overhead 15ft-40ft height
- Intelligent lighting control optional like motion sensor, photocell sensor
- 75% more energy efficient than metal halide, high pressure sodium
- Long lifespan over 80,000hrs, 5 years warranty guaranteed
LED Street Light Fixtures Equivalent
- 30W LED = 75W-115W MH HPS equal
- 40W LED = 120W-150W MH HPS equal
- 50W LED = 175W-200W MH HPS equal
- 60W LED = 200W=250W MH HPS equal
- 80W LED = 260W-300W MH HPS equal
- 100W LED = 325W-400W MH HPS equal
- 120W LED = 400W-480W MH HPS equal
- 150W LED = 500W-600W MH HPS equal
Specification
Model # | CH-FST-30W | CH-FST-40W | CH-FST-50W | CH-FST-60W | CH-FST-80W | CH-FST-100W | CH-FST-120W | CH-FST-150W |
---|---|---|---|---|---|---|---|---|
Watt | 30W | 40W | 50W | 60W | 80W | 100W | 120W | 150W |
Input voltage | AC 100-277V | |||||||
Frequency | 50/60HZ | |||||||
CCT | 3000K/4000K/5000K/6000K | |||||||
Lumen | 4,200LM | 5,600LM | 7,000LM | 8,400LM | 11,200LM | 14,000LM | 16,800LM | 21,000LM |
Chip brand | EMC SMD 5050 | |||||||
Driver brand | Tomcaroline driver | |||||||
Housing material | Aluminum | |||||||
Dimmable | Standard: No, Special: 1-10v dimmble/ DALI dimmable | |||||||
IP rate | IP66 | |||||||
PF | >0.9 | |||||||
Mounting | Slip fitter | |||||||
Lighting Distribution | Type II / Type III | |||||||
CRI | >70Ra | |||||||
THD | <15% | |||||||
Beam angle | 120° | |||||||
Working temperature | -30℃~45℃ | |||||||
Lifespan | 100,000hrs | |||||||
Certificate | CE RoHS GS TUV SAA C-tick CB ENEC | |||||||
Finish color | Silver | |||||||
Photocell | Standard: no, Special: yes | |||||||
Microwave sensor | Standard: no, Special: yes | |||||||
Mounting bracket size | 2-3/8″ slip fitter |
Packing List
- 30W, 1pc/case, 68x29x23cm, 0.048CBM, 6.6KGs
- 40W, 1pc/case, 68x29x23cm, 0.048CBM, 6.6KGs
- 50W, 1pc/case, 68x29x23cm, 0.048CBM, 6.6KGs
- 60W, 1pc/case, 68x35x23cm, 0.056CBM, 8.5KGs
- 80W, 1pc/case, 68x35x23cm, 0.056CBM, 8.5KGs
- 100W, 1pc/case, 72x40x23cm, 0.065CBM, 9.2KGs
- 120W, 1pc/case, 72x40x23cm, 0.065CBM, 9.2KGs
- 150W, 1pc/case, 74x41x24cm, 0.073CBM, 9.4KGs