4ft LED Linear High Bay Light Fixtures 100-277V/347V/480V UL cUL DLC Premium Listed
Specification
Model # | CH-LHB-4FT-165 | CH-LHB-4FT-225 | CH-LHB-4FT-325 | CH-LHB-4FT-225-HV | CH-LHB-4FT-320-HV |
---|---|---|---|---|---|
Length | 4ft | ||||
Watt | 165W | 225W | 325W | 225W | 320W |
Input voltage | 100-277VAC | 320-380VAC | |||
Frequency | 50-60HZ | ||||
CCT | 3000K(warm white)/4000K(pure white)/5000K(daylight white)/6000K(cool white) | ||||
Lumen | 23,100LM | 31,500LM | 45,500LM | 31,500LM | 44,800LM |
Chip brand | Philips LumiLeds SMD 3030 | ||||
Driver brand | |||||
Housing material | die casting aluminum | ||||
Dimmable | 0-10V dimming | ||||
IP grade | IP65 waterproof and dustproof | ||||
PF | >0.95 | ||||
Mounting | chain suspension mount/surface mount | ||||
Diffuser | frosted PC lens | ||||
CRI | >80Ra | ||||
THD | <20% | ||||
Beam angle | 120° | ||||
Working temperature | -25℃~50℃ | ||||
Lifespan | 50,000hrs | ||||
Certificate | FCC UL cUL DLC premium | ||||
Emergency Battery Backup driver | standard:no, special: yes, battery power=10W 15W 20W, emergency time≥90mins |
1. Warehouse lighting
2. gymnasium /gym lighting
3. Transit facilities lighting
4. Manufacturing facilities/workshop lighting
5. Parking garage lighting
6. Exhibition hall lighting
7. Shopping mall retail lighting
8. Toll stations lighting
9. Indoor basketball court lighting
10. Other industrial lighting