800W-1200W LED Arena Lights, Cricket, Baseball Field, Soccer Stadium LED Flood Lights For High Mast Lighting
Specification
Model # | CH-RSF-800W | CH-RSF-1000W | CH-RSF-1200W |
---|---|---|---|
Watt | 800W | 1000W | 1200W |
Input voltage | 90-305V/200-480V | ||
Frequency | 50/60HZ | ||
CCT | 2700K-6500K | ||
Lumens | 104,000LM | 130,000LM | 156,000LM |
Chip brand | CREE / Citizen | ||
Driver brand | MeanWell | ||
Housing material | 7075 aviation aluminium alloy, anti-corrosion stainless steel | ||
Dimmable | Standard: No, Special: Yes. DALI/DMX512 | ||
IP rate | IP66 | ||
PF | 0.95 | ||
Mounting | Max 215° adjustable range yoke mount bracket | ||
Diffuser | anti-glare glass | ||
CRI | 80Ra | ||
THD | <20% | ||
Beam angle | 10°/15°/30° | ||
Working temperature | -20℃~45℃ | ||
Lifespan | >50,000hrs | ||
Certificate | CE RoHS (ETL DLC pending) | ||
1. Sport field lighting such as cricket field, football field, soccer field, baseball field, rugby pitch etc.
2. Arena lights
3. Stadium lighting
4. Sea port lighting
5. Airport apron lighting
6. Golf course lighting
6. Other high mast lighting