300watt 400watt 500watt Soccer Field Lights with Removable Light Shield/Shade, IP65 Outdoor LED Sports Fields Lighting in Horse Riding Arena, Football Stadium, 1000W-2000W HID Spotlight Equivalent for sale
Specification
| Model # | CH-HBL300W-FA | CH-HBL400W-FA | CH-HBL500W-FA |
|---|---|---|---|
| Watt | 300W | 400W | 500W |
| Input voltage | 100-277V AC | ||
| Frequency | 50/60HZ | ||
| CCT | 3000K/4000K/5000K/5700K | ||
| Lumens | 40,500lm | 54,000lm | 67,500lm |
| Chip brand | Philips Lumileds SMD 3030 | ||
| Driver brand | Mean Well | ||
| Housing material | cold forging aluminum | ||
| Dimmable | Standard:no, Special: 1-10 dimming | ||
| IP rate | IP65 waterproof for indoor high bay lighting and outdoor stadium lighting | ||
| PF | >0.9 | ||
| Mounting | yoke mount/chain mount/wall mount | ||
| Diffuser | glass | ||
| CRI | >80Ra | ||
| THD | <15% | ||
| Beam angle | standard: 120° clear glass, special: 30° 90° lens for outdoor spotlighting | ||
| Finish | Standard: black, special: white | ||
| Working temperature | -40℃-50℃ | ||
| Sensor | Standard:no, special: motion sensor | ||
| Lifespan | 100,000hrs | ||
| Certificate | CE RoHS TUV SAA UL DLC | ||
| Optional accessories | light shade/reflector compatible for outdoor use | ||
Packing List
Used for indoor high bay LED lighting & outdoor sport lighting such as
- Warehouse, gym, hangar, indoor stadium, factory lighting ;
- Football stadium pitch, baseball field, soccer field, cricket court ;
- Horse riding arena ;
- Trap field